Aesthetic Treatments in Chicago
89 treatments · 12 providers · Illinois
89
Treatments
12
Providers
Tier 1
Market
✨ Med Spa
30 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Botox | $517 | $447 — $619 | 8 |
| SculpSure | $831 | $742 — $925 | 8 |
| Dysport | $466 | $414 — $537 | 7 |
| CoolSculpting | $944 | $843 — $1,046 | 6 |
| Emsculpt | $1,174 | $1,024 — $1,417 | 6 |
| Hydrafacial | $236 | $213 — $271 | 6 |
| Kybella | $1,393 | $1,182 — $1,582 | 6 |
| Microdermabrasion | $234 | $214 — $257 | 6 |
| Cheek Filler | $894 | $503 — $1,287 | 6 |
| PRP Facial | $1,074 | $643 — $1,583 | 6 |
| Skin Tightening | $1,822 | $1,078 — $3,071 | 6 |
| Plasma Fibroblast | $1,084 | $311 — $1,920 | 6 |
| Dermaplaning | $184 | $167 — $203 | 5 |
| Lip Filler | $974 | $548 — $1,200 | 5 |
| Jawline Filler | $1,128 | $675 — $1,526 | 5 |
| Chin Filler | $827 | $536 — $1,318 | 5 |
| IPL Treatment | $370 | $229 — $595 | 5 |
| Lip Flip | $197 | $119 — $264 | 5 |
| Vaginal Rejuvenation | $3,061 | $1,978 — $3,884 | 5 |
| Under Eye Filler | $1,212 | $898 — $1,504 | 4 |
| RF Microneedling | $685 | $425 — $930 | 4 |
| Chemical Peel | $398 | $186 — $552 | 4 |
| Laser Hair Removal | $424 | $349 — $543 | 4 |
| Cellulite Treatment | $984 | $329 — $1,624 | 4 |
| Thread Lift | $2,900 | $1,706 — $3,825 | 4 |
| Profhilo | $524 | $475 — $584 | 4 |
| Microneedling | $417 | $365 — $448 | 3 |
| Body Contouring | $2,460 | $659 — $3,983 | 3 |
| Stretch Mark Treatment | $382 | $259 — $600 | 3 |
| Exosome Therapy | $2,353 | $2,162 — $2,576 | 3 |
💎 Plastic Surgery
16 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Rhinoplasty | $9,751 | $7,859 — $11,006 | 7 |
| Brazilian Butt Lift | $11,665 | $9,685 — $13,163 | 6 |
| Breast Reduction | $10,543 | $6,163 — $13,453 | 6 |
| Tummy Tuck | $12,603 | $7,234 — $17,031 | 6 |
| Neck Lift | $10,942 | $7,908 — $15,953 | 5 |
| Brow Lift | $7,882 | $5,428 — $10,286 | 5 |
| Mommy Makeover | $22,796 | $18,817 — $27,688 | 5 |
| Facelift | $15,418 | $14,266 — $16,742 | 4 |
| Liposuction | $4,192 | $3,831 — $4,918 | 4 |
| Non-Surgical Rhinoplasty | $2,027 | $1,489 — $2,565 | 4 |
| Breast Augmentation | $9,124 | $5,748 — $11,775 | 4 |
| Blepharoplasty | $4,698 | $4,079 — $5,289 | 3 |
| Otoplasty | $5,066 | $4,395 — $5,416 | 3 |
| Breast Lift | $7,795 | $5,107 — $10,732 | 3 |
| Hair Transplant | $13,410 | $5,440 — $18,044 | 3 |
| PRP Hair Restoration | $1,058 | $531 — $1,927 | 3 |
🌟 Skincare
15 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Microblading | $545 | $477 — $601 | 6 |
| Enzyme Peel | $143 | $94 — $194 | 6 |
| Korean Skincare Facial | $305 | $122 — $421 | 6 |
| Lash Lift | $133 | $72 — $180 | 6 |
| LED Light Facial | $172 | $68 — $288 | 5 |
| Collagen Facial | $239 | $137 — $363 | 5 |
| Permanent Makeup | $803 | $306 — $1,154 | 5 |
| Teeth Whitening | $378 | $334 — $434 | 5 |
| Oxygen Facial | $350 | $278 — $413 | 4 |
| Extraction Facial | $155 | $69 — $235 | 4 |
| Back Facial | $209 | $114 — $282 | 4 |
| Brow Lamination | $109 | $93 — $123 | 4 |
| Lash Extensions | $273 | $138 — $411 | 3 |
| Electrolysis | $121 | $98 — $134 | 3 |
| Carbon Laser Facial | $380 | $313 — $443 | 3 |
🧊 Wellness & Recovery
11 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Infrared Sauna | $72 | $33 — $118 | 6 |
| NAD+ Therapy | $948 | $479 — $1,464 | 6 |
| Float Tank | $136 | $116 — $150 | 5 |
| Vitamin B12 / Nutrient Injections | $45 | $29 — $77 | 5 |
| Cryotherapy | $74 | $69 — $80 | 4 |
| Compression Therapy | $73 | $45 — $96 | 4 |
| IV Drip Therapy | $211 | $184 — $230 | 3 |
| Red Light Therapy | $138 | $88 — $189 | 3 |
| Cold Plunge | $78 | $45 — $118 | 3 |
| Hyperbaric Oxygen Therapy | $346 | $160 — $551 | 3 |
| Lymphatic Drainage Massage | $152 | $124 — $194 | 3 |
🔬 Dermatology
17 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Acne Scar Treatment | $846 | $277 — $1,236 | 6 |
| Laser Skin Rejuvenation | $1,280 | $528 — $1,729 | 6 |
| Rosacea Treatment | $570 | $375 — $737 | 6 |
| Acne Treatment | $329 | $138 — $617 | 5 |
| Mole Removal | $355 | $197 — $587 | 5 |
| Skin Cancer Screening | $195 | $134 — $251 | 5 |
| Vein Treatment | $580 | $357 — $856 | 5 |
| Scar Treatment | $613 | $374 — $1,245 | 5 |
| Scalp Micropigmentation | $3,744 | $2,461 — $5,523 | 5 |
| Tattoo Removal | $735 | $269 — $1,097 | 5 |
| Wart Removal | $418 | $332 — $491 | 4 |
| Eczema Treatment | $400 | $168 — $572 | 4 |
| Hyperpigmentation Treatment | $755 | $420 — $1,015 | 4 |
| Skin Tag Removal | $206 | $157 — $240 | 3 |
| Fractional Laser | $1,817 | $770 — $3,250 | 3 |
| Laser Tattoo Removal | $903 | $749 — $1,153 | 3 |
| Psoriasis Treatment | $471 | $211 — $898 | 3 |
Find the Best Provider in Chicago
Get free quotes from top-rated aesthetic providers