Aesthetic Treatments in Columbus
89 treatments · 5 providers · Ohio
89
Treatments
5
Providers
Tier 3
Market
✨ Med Spa
30 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Lip Filler | $648 | $371 — $928 | 5 |
| Jawline Filler | $1,196 | $1,048 — $1,315 | 5 |
| Under Eye Filler | $770 | $518 — $1,011 | 5 |
| IPL Treatment | $432 | $233 — $621 | 5 |
| Lip Flip | $171 | $125 — $240 | 5 |
| Body Contouring | $1,791 | $742 — $3,239 | 5 |
| Stretch Mark Treatment | $829 | $490 — $1,142 | 5 |
| Plasma Fibroblast | $1,062 | $392 — $1,889 | 5 |
| Exosome Therapy | $1,490 | $1,027 — $1,821 | 5 |
| Chin Filler | $634 | $484 — $733 | 4 |
| Laser Hair Removal | $377 | $141 — $757 | 4 |
| PRP Facial | $725 | $494 — $829 | 4 |
| Thread Lift | $3,128 | $2,213 — $4,130 | 4 |
| Emsculpt | $891 | $820 — $939 | 3 |
| Microdermabrasion | $157 | $127 — $182 | 3 |
| SculpSure | $599 | $507 — $668 | 3 |
| Cheek Filler | $819 | $536 — $988 | 3 |
| RF Microneedling | $316 | $210 — $423 | 3 |
| Chemical Peel | $340 | $270 — $403 | 3 |
| Skin Tightening | $1,677 | $1,202 — $2,284 | 3 |
| Cellulite Treatment | $728 | $272 — $1,231 | 3 |
| Profhilo | $745 | $470 — $944 | 3 |
| Vaginal Rejuvenation | $3,066 | $1,139 — $4,047 | 3 |
| CoolSculpting | $651 | $610 — $692 | 2 |
| Dermaplaning | $130 | $119 — $140 | 2 |
| Dysport | $343 | $310 — $376 | 2 |
| Hydrafacial | $187 | $181 — $193 | 2 |
| Kybella | $990 | $969 — $1,010 | 2 |
| Microneedling | $251 | $249 — $253 | 2 |
| Botox | $421 | $421 — $421 | 1 |
🧊 Wellness & Recovery
11 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Infrared Sauna | $39 | $27 — $55 | 5 |
| Float Tank | $98 | $73 — $138 | 5 |
| Lymphatic Drainage Massage | $122 | $74 — $184 | 5 |
| NAD+ Therapy | $846 | $692 — $1,039 | 5 |
| Cold Plunge | $44 | $20 — $72 | 4 |
| Hyperbaric Oxygen Therapy | $278 | $200 — $385 | 4 |
| Compression Therapy | $70 | $54 — $82 | 4 |
| Vitamin B12 / Nutrient Injections | $54 | $27 — $69 | 4 |
| Cryotherapy | $53 | $49 — $57 | 3 |
| IV Drip Therapy | $269 | $116 — $374 | 3 |
| Red Light Therapy | $68 | $41 — $106 | 3 |
💎 Plastic Surgery
16 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Non-Surgical Rhinoplasty | $1,012 | $562 — $1,878 | 5 |
| Neck Lift | $9,636 | $7,690 — $11,113 | 5 |
| Brow Lift | $5,844 | $3,559 — $7,598 | 5 |
| Breast Augmentation | $7,423 | $6,198 — $10,045 | 5 |
| Tummy Tuck | $8,094 | $4,547 — $11,957 | 5 |
| PRP Hair Restoration | $849 | $450 — $1,238 | 5 |
| Breast Reduction | $6,364 | $5,070 — $8,589 | 4 |
| Hair Transplant | $13,034 | $5,501 — $17,169 | 4 |
| Blepharoplasty | $3,807 | $3,539 — $3,949 | 3 |
| Otoplasty | $3,477 | $3,113 — $3,926 | 3 |
| Breast Lift | $7,802 | $5,563 — $9,824 | 3 |
| Mommy Makeover | $18,403 | $15,175 — $23,445 | 3 |
| Brazilian Butt Lift | $9,134 | $9,017 — $9,250 | 2 |
| Liposuction | $3,074 | $2,948 — $3,201 | 2 |
| Rhinoplasty | $6,130 | $5,410 — $6,850 | 2 |
| Facelift | $9,671 | $9,671 — $9,671 | 1 |
🔬 Dermatology
17 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Acne Treatment | $286 | $119 — $474 | 5 |
| Mole Removal | $234 | $101 — $339 | 5 |
| Wart Removal | $203 | $80 — $449 | 5 |
| Skin Cancer Screening | $224 | $171 — $272 | 5 |
| Psoriasis Treatment | $389 | $175 — $626 | 5 |
| Scalp Micropigmentation | $3,073 | $1,647 — $4,584 | 5 |
| Skin Tag Removal | $159 | $101 — $231 | 4 |
| Laser Tattoo Removal | $406 | $234 — $646 | 4 |
| Hyperpigmentation Treatment | $548 | $260 — $691 | 4 |
| Scar Treatment | $837 | $669 — $1,005 | 4 |
| Tattoo Removal | $557 | $419 — $813 | 4 |
| Acne Scar Treatment | $698 | $309 — $1,125 | 3 |
| Laser Skin Rejuvenation | $634 | $310 — $1,085 | 3 |
| Fractional Laser | $1,631 | $1,182 — $2,271 | 3 |
| Rosacea Treatment | $489 | $399 — $583 | 3 |
| Eczema Treatment | $202 | $77 — $368 | 3 |
| Vein Treatment | $528 | $365 — $618 | 3 |
🌟 Skincare
15 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Oxygen Facial | $185 | $126 — $257 | 5 |
| Enzyme Peel | $165 | $65 — $234 | 5 |
| Lash Extensions | $241 | $94 — $338 | 5 |
| Lash Lift | $85 | $54 — $125 | 5 |
| Permanent Makeup | $647 | $308 — $940 | 5 |
| Teeth Whitening | $318 | $156 — $664 | 5 |
| Carbon Laser Facial | $222 | $108 — $392 | 5 |
| Korean Skincare Facial | $249 | $203 — $357 | 4 |
| Brow Lamination | $113 | $102 — $118 | 4 |
| LED Light Facial | $172 | $69 — $224 | 3 |
| Extraction Facial | $87 | $56 — $106 | 3 |
| Collagen Facial | $220 | $136 — $315 | 3 |
| Back Facial | $139 | $112 — $158 | 3 |
| Electrolysis | $80 | $38 — $152 | 3 |
| Microblading | $428 | $418 — $437 | 2 |
Find the Best Provider in Columbus
Get free quotes from top-rated aesthetic providers