Aesthetic Treatments in Dallas
89 treatments · 12 providers · Texas
89
Treatments
12
Providers
Tier 1
Market
🌟 Skincare
15 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Microblading | $569 | $486 — $681 | 8 |
| Oxygen Facial | $319 | $143 — $398 | 6 |
| Korean Skincare Facial | $214 | $100 — $295 | 6 |
| Permanent Makeup | $634 | $556 — $716 | 6 |
| Teeth Whitening | $435 | $104 — $716 | 6 |
| LED Light Facial | $198 | $126 — $272 | 5 |
| Enzyme Peel | $195 | $136 — $244 | 5 |
| Back Facial | $207 | $165 — $234 | 5 |
| Lash Extensions | $268 | $165 — $355 | 5 |
| Brow Lamination | $100 | $54 — $133 | 5 |
| Carbon Laser Facial | $282 | $216 — $448 | 5 |
| Extraction Facial | $202 | $134 — $271 | 4 |
| Collagen Facial | $223 | $178 — $277 | 4 |
| Electrolysis | $136 | $92 — $168 | 4 |
| Lash Lift | $106 | $59 — $155 | 3 |
✨ Med Spa
30 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| CoolSculpting | $912 | $761 — $1,076 | 7 |
| Emsculpt | $1,278 | $1,131 — $1,421 | 7 |
| Hydrafacial | $246 | $220 — $276 | 7 |
| Microneedling | $374 | $301 — $417 | 7 |
| SculpSure | $849 | $763 — $985 | 6 |
| IPL Treatment | $415 | $289 — $533 | 6 |
| Skin Tightening | $1,119 | $812 — $1,374 | 6 |
| Profhilo | $822 | $576 — $982 | 6 |
| Botox | $551 | $504 — $621 | 5 |
| Dermaplaning | $176 | $159 — $203 | 5 |
| Dysport | $449 | $390 — $511 | 5 |
| Chemical Peel | $312 | $105 — $503 | 5 |
| Lip Flip | $206 | $103 — $291 | 5 |
| Body Contouring | $1,551 | $480 — $2,816 | 5 |
| Cellulite Treatment | $1,274 | $639 — $2,049 | 5 |
| Stretch Mark Treatment | $608 | $346 — $1,072 | 5 |
| Thread Lift | $2,532 | $1,538 — $3,863 | 5 |
| Microdermabrasion | $209 | $178 — $242 | 4 |
| Chin Filler | $834 | $500 — $1,138 | 4 |
| Under Eye Filler | $899 | $535 — $1,458 | 4 |
| RF Microneedling | $603 | $429 — $789 | 4 |
| Laser Hair Removal | $330 | $203 — $569 | 4 |
| PRP Facial | $1,105 | $831 — $1,349 | 4 |
| Vaginal Rejuvenation | $3,240 | $2,750 — $4,400 | 4 |
| Kybella | $1,355 | $1,311 — $1,425 | 3 |
| Lip Filler | $583 | $456 — $679 | 3 |
| Cheek Filler | $725 | $653 — $842 | 3 |
| Jawline Filler | $1,060 | $831 — $1,226 | 3 |
| Plasma Fibroblast | $1,370 | $1,036 — $1,596 | 3 |
| Exosome Therapy | $1,868 | $1,123 — $2,748 | 3 |
💎 Plastic Surgery
16 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Liposuction | $4,789 | $3,859 — $5,317 | 7 |
| Rhinoplasty | $9,442 | $8,102 — $11,272 | 7 |
| Blepharoplasty | $5,270 | $4,755 — $5,960 | 6 |
| Non-Surgical Rhinoplasty | $1,821 | $1,521 — $2,472 | 6 |
| Breast Reduction | $10,340 | $8,203 — $12,412 | 6 |
| Facelift | $14,548 | $12,792 — $16,849 | 5 |
| Neck Lift | $13,170 | $8,839 — $14,913 | 5 |
| Brow Lift | $4,488 | $3,093 — $7,475 | 5 |
| Breast Augmentation | $8,997 | $7,932 — $11,334 | 5 |
| Tummy Tuck | $9,379 | $5,752 — $13,941 | 5 |
| Mommy Makeover | $17,317 | $13,670 — $21,391 | 5 |
| Hair Transplant | $13,083 | $6,930 — $19,689 | 5 |
| Otoplasty | $4,870 | $4,777 — $4,958 | 4 |
| Brazilian Butt Lift | $10,401 | $9,494 — $11,783 | 3 |
| Breast Lift | $7,858 | $6,792 — $8,497 | 3 |
| PRP Hair Restoration | $1,216 | $689 — $1,520 | 3 |
🧊 Wellness & Recovery
11 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Infrared Sauna | $51 | $30 — $87 | 6 |
| Float Tank | $97 | $71 — $114 | 6 |
| Cold Plunge | $73 | $22 — $93 | 6 |
| NAD+ Therapy | $970 | $689 — $1,376 | 6 |
| Lymphatic Drainage Massage | $148 | $83 — $239 | 5 |
| Cryotherapy | $82 | $75 — $87 | 4 |
| IV Drip Therapy | $312 | $122 — $464 | 4 |
| Hyperbaric Oxygen Therapy | $207 | $125 — $329 | 4 |
| Vitamin B12 / Nutrient Injections | $72 | $55 — $81 | 4 |
| Red Light Therapy | $134 | $84 — $162 | 3 |
| Compression Therapy | $67 | $45 — $96 | 3 |
🔬 Dermatology
17 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Vein Treatment | $488 | $182 — $753 | 6 |
| Scar Treatment | $541 | $253 — $1,109 | 6 |
| Laser Skin Rejuvenation | $877 | $257 — $1,388 | 5 |
| Rosacea Treatment | $442 | $323 — $528 | 5 |
| Hyperpigmentation Treatment | $516 | $212 — $879 | 5 |
| Scalp Micropigmentation | $2,888 | $1,875 — $4,502 | 5 |
| Tattoo Removal | $760 | $394 — $1,013 | 5 |
| Acne Treatment | $310 | $206 — $429 | 4 |
| Acne Scar Treatment | $652 | $481 — $810 | 4 |
| Mole Removal | $260 | $131 — $445 | 4 |
| Fractional Laser | $1,222 | $651 — $1,921 | 4 |
| Eczema Treatment | $254 | $118 — $370 | 4 |
| Skin Tag Removal | $131 | $91 — $205 | 3 |
| Wart Removal | $199 | $75 — $302 | 3 |
| Skin Cancer Screening | $130 | $90 — $203 | 3 |
| Laser Tattoo Removal | $878 | $697 — $1,017 | 3 |
| Psoriasis Treatment | $551 | $326 — $774 | 3 |
Find the Best Provider in Dallas
Get free quotes from top-rated aesthetic providers