Aesthetic Treatments in Houston
89 treatments · 12 providers · Texas
89
Treatments
12
Providers
Tier 1
Market
💎 Plastic Surgery
16 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Brazilian Butt Lift | $11,181 | $8,925 — $13,829 | 8 |
| Liposuction | $4,251 | $3,909 — $4,958 | 8 |
| Rhinoplasty | $9,744 | $7,914 — $10,902 | 7 |
| Otoplasty | $5,081 | $4,541 — $5,734 | 6 |
| Tummy Tuck | $10,987 | $6,738 — $14,524 | 6 |
| Mommy Makeover | $13,613 | $8,183 — $18,966 | 6 |
| Hair Transplant | $6,974 | $4,490 — $10,341 | 6 |
| Non-Surgical Rhinoplasty | $1,357 | $714 — $1,909 | 5 |
| Brow Lift | $6,913 | $5,645 — $9,488 | 5 |
| Breast Reduction | $5,941 | $4,886 — $8,729 | 5 |
| Blepharoplasty | $5,012 | $4,792 — $5,393 | 4 |
| Facelift | $14,958 | $13,399 — $16,505 | 4 |
| Neck Lift | $7,471 | $4,120 — $10,667 | 4 |
| Breast Lift | $6,375 | $3,759 — $10,045 | 4 |
| PRP Hair Restoration | $1,364 | $850 — $1,741 | 4 |
| Breast Augmentation | $8,998 | $5,905 — $10,723 | 3 |
✨ Med Spa
30 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Botox | $531 | $453 — $644 | 7 |
| Dermaplaning | $171 | $154 — $219 | 7 |
| Hydrafacial | $258 | $213 — $294 | 7 |
| Emsculpt | $1,177 | $1,033 — $1,314 | 6 |
| Microdermabrasion | $205 | $179 — $231 | 6 |
| Chin Filler | $701 | $396 — $1,142 | 6 |
| Chemical Peel | $307 | $187 — $405 | 6 |
| Microneedling | $371 | $327 — $439 | 5 |
| SculpSure | $853 | $779 — $1,011 | 5 |
| Lip Filler | $603 | $413 — $1,038 | 5 |
| Cheek Filler | $1,116 | $793 — $1,349 | 5 |
| Under Eye Filler | $683 | $583 — $881 | 5 |
| Skin Tightening | $1,955 | $1,229 — $2,858 | 5 |
| Stretch Mark Treatment | $747 | $363 — $1,212 | 5 |
| Thread Lift | $2,431 | $1,540 — $3,584 | 5 |
| CoolSculpting | $986 | $926 — $1,027 | 4 |
| Kybella | $1,608 | $1,494 — $1,757 | 4 |
| Jawline Filler | $833 | $522 — $1,325 | 4 |
| RF Microneedling | $500 | $214 — $823 | 4 |
| Laser Hair Removal | $290 | $120 — $581 | 4 |
| IPL Treatment | $582 | $436 — $664 | 4 |
| PRP Facial | $1,032 | $803 — $1,172 | 4 |
| Body Contouring | $2,512 | $1,902 — $3,302 | 4 |
| Cellulite Treatment | $1,122 | $693 — $1,563 | 4 |
| Exosome Therapy | $1,088 | $897 — $1,362 | 4 |
| Dysport | $475 | $447 — $516 | 3 |
| Lip Flip | $202 | $125 — $284 | 3 |
| Plasma Fibroblast | $848 | $446 — $1,531 | 3 |
| Profhilo | $594 | $396 — $909 | 3 |
| Vaginal Rejuvenation | $2,378 | $1,791 — $3,226 | 3 |
🌟 Skincare
15 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Microblading | $533 | $450 — $630 | 7 |
| Oxygen Facial | $179 | $103 — $264 | 6 |
| Lash Lift | $106 | $45 — $157 | 6 |
| Electrolysis | $119 | $35 — $189 | 6 |
| Carbon Laser Facial | $274 | $125 — $486 | 6 |
| LED Light Facial | $141 | $108 — $192 | 5 |
| Enzyme Peel | $158 | $60 — $239 | 5 |
| Extraction Facial | $162 | $93 — $255 | 5 |
| Lash Extensions | $303 | $113 — $374 | 5 |
| Brow Lamination | $105 | $67 — $124 | 5 |
| Teeth Whitening | $389 | $282 — $646 | 5 |
| Korean Skincare Facial | $236 | $177 — $285 | 4 |
| Collagen Facial | $204 | $122 — $320 | 3 |
| Back Facial | $138 | $69 — $178 | 3 |
| Permanent Makeup | $656 | $409 — $871 | 3 |
🧊 Wellness & Recovery
11 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Cryotherapy | $72 | $61 — $84 | 6 |
| Infrared Sauna | $54 | $28 — $72 | 6 |
| Cold Plunge | $43 | $26 — $86 | 6 |
| Compression Therapy | $51 | $29 — $83 | 6 |
| IV Drip Therapy | $284 | $220 — $374 | 5 |
| Red Light Therapy | $116 | $24 — $179 | 5 |
| Lymphatic Drainage Massage | $164 | $139 — $207 | 5 |
| NAD+ Therapy | $900 | $524 — $1,195 | 5 |
| Hyperbaric Oxygen Therapy | $276 | $151 — $390 | 4 |
| Float Tank | $99 | $73 — $114 | 3 |
| Vitamin B12 / Nutrient Injections | $56 | $49 — $61 | 3 |
🔬 Dermatology
17 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Acne Treatment | $275 | $155 — $346 | 6 |
| Acne Scar Treatment | $832 | $430 — $1,240 | 6 |
| Skin Tag Removal | $235 | $121 — $323 | 6 |
| Eczema Treatment | $172 | $122 — $301 | 6 |
| Mole Removal | $361 | $139 — $551 | 5 |
| Wart Removal | $226 | $111 — $453 | 5 |
| Laser Skin Rejuvenation | $928 | $370 — $1,452 | 5 |
| Psoriasis Treatment | $335 | $173 — $568 | 5 |
| Skin Cancer Screening | $148 | $57 — $259 | 4 |
| Fractional Laser | $1,478 | $501 — $2,357 | 4 |
| Rosacea Treatment | $352 | $278 — $478 | 4 |
| Vein Treatment | $676 | $515 — $785 | 4 |
| Laser Tattoo Removal | $420 | $182 — $759 | 3 |
| Hyperpigmentation Treatment | $604 | $184 — $966 | 3 |
| Scar Treatment | $512 | $205 — $937 | 3 |
| Scalp Micropigmentation | $4,026 | $2,752 — $4,844 | 3 |
| Tattoo Removal | $504 | $223 — $862 | 3 |
Find the Best Provider in Houston
Get free quotes from top-rated aesthetic providers