Aesthetic Treatments in Indianapolis
89 treatments · 5 providers · Indiana
89
Treatments
5
Providers
Tier 3
Market
✨ Med Spa
30 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Lip Filler | $816 | $491 — $1,122 | 5 |
| Cheek Filler | $1,018 | $872 — $1,166 | 5 |
| Jawline Filler | $809 | $487 — $1,107 | 5 |
| Under Eye Filler | $694 | $466 — $1,024 | 5 |
| Chemical Peel | $307 | $156 — $390 | 5 |
| IPL Treatment | $540 | $373 — $624 | 5 |
| Chin Filler | $634 | $345 — $972 | 4 |
| RF Microneedling | $717 | $532 — $851 | 4 |
| Laser Hair Removal | $291 | $86 — $385 | 4 |
| PRP Facial | $1,045 | $742 — $1,172 | 4 |
| Lip Flip | $161 | $110 — $204 | 4 |
| Body Contouring | $2,134 | $788 — $3,388 | 4 |
| Cellulite Treatment | $1,262 | $1,000 — $1,541 | 4 |
| Thread Lift | $2,858 | $1,603 — $4,201 | 4 |
| Vaginal Rejuvenation | $2,147 | $1,165 — $3,291 | 4 |
| Microdermabrasion | $164 | $148 — $173 | 3 |
| Microneedling | $257 | $220 — $283 | 3 |
| SculpSure | $665 | $601 — $710 | 3 |
| Skin Tightening | $1,310 | $727 — $1,800 | 3 |
| Stretch Mark Treatment | $724 | $499 — $930 | 3 |
| Plasma Fibroblast | $601 | $484 — $706 | 3 |
| Profhilo | $573 | $483 — $683 | 3 |
| Exosome Therapy | $1,742 | $1,330 — $2,345 | 3 |
| Botox | $402 | $370 — $435 | 2 |
| Dermaplaning | $136 | $135 — $136 | 2 |
| Dysport | $328 | $286 — $370 | 2 |
| Emsculpt | $818 | $813 — $824 | 2 |
| Hydrafacial | $180 | $172 — $189 | 2 |
| Kybella | $982 | $927 — $1,037 | 2 |
| CoolSculpting | $734 | $734 — $734 | 1 |
🧊 Wellness & Recovery
11 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Red Light Therapy | $117 | $79 — $141 | 5 |
| Cold Plunge | $46 | $18 — $73 | 5 |
| Hyperbaric Oxygen Therapy | $222 | $100 — $439 | 5 |
| Compression Therapy | $60 | $29 — $82 | 5 |
| NAD+ Therapy | $923 | $452 — $1,210 | 5 |
| Infrared Sauna | $43 | $23 — $66 | 4 |
| Float Tank | $102 | $73 — $128 | 4 |
| Lymphatic Drainage Massage | $205 | $149 — $234 | 4 |
| Cryotherapy | $53 | $51 — $56 | 3 |
| IV Drip Therapy | $307 | $147 — $389 | 3 |
| Vitamin B12 / Nutrient Injections | $43 | $20 — $63 | 3 |
💎 Plastic Surgery
16 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Non-Surgical Rhinoplasty | $1,357 | $785 — $2,015 | 5 |
| Neck Lift | $7,089 | $5,823 — $8,137 | 5 |
| Breast Augmentation | $5,331 | $4,271 — $5,985 | 5 |
| Breast Lift | $7,983 | $5,031 — $9,603 | 5 |
| Mommy Makeover | $13,082 | $10,099 — $16,290 | 5 |
| PRP Hair Restoration | $1,083 | $558 — $1,617 | 5 |
| Breast Reduction | $6,795 | $5,054 — $8,853 | 4 |
| Tummy Tuck | $10,419 | $6,654 — $12,046 | 4 |
| Hair Transplant | $10,896 | $6,749 — $15,406 | 4 |
| Facelift | $10,548 | $9,603 — $11,881 | 3 |
| Brow Lift | $6,408 | $4,648 — $7,845 | 3 |
| Brazilian Butt Lift | $7,314 | $6,980 — $7,648 | 2 |
| Blepharoplasty | $3,258 | $3,122 — $3,393 | 2 |
| Liposuction | $3,374 | $3,257 — $3,491 | 2 |
| Rhinoplasty | $6,936 | $6,708 — $7,163 | 2 |
| Otoplasty | $2,992 | $2,992 — $2,992 | 1 |
🔬 Dermatology
17 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Acne Treatment | $198 | $101 — $342 | 5 |
| Skin Cancer Screening | $193 | $46 — $259 | 5 |
| Laser Skin Rejuvenation | $803 | $292 — $1,078 | 5 |
| Fractional Laser | $1,152 | $665 — $1,840 | 5 |
| Rosacea Treatment | $431 | $235 — $616 | 5 |
| Eczema Treatment | $303 | $103 — $379 | 5 |
| Psoriasis Treatment | $581 | $358 — $717 | 5 |
| Hyperpigmentation Treatment | $650 | $198 — $899 | 5 |
| Scalp Micropigmentation | $3,172 | $1,170 — $4,376 | 5 |
| Mole Removal | $321 | $181 — $393 | 4 |
| Wart Removal | $261 | $171 — $385 | 4 |
| Acne Scar Treatment | $836 | $276 — $1,183 | 3 |
| Skin Tag Removal | $257 | $207 — $312 | 3 |
| Laser Tattoo Removal | $713 | $600 — $902 | 3 |
| Vein Treatment | $574 | $429 — $649 | 3 |
| Scar Treatment | $786 | $442 — $1,009 | 3 |
| Tattoo Removal | $576 | $205 — $801 | 3 |
🌟 Skincare
15 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| LED Light Facial | $163 | $54 — $270 | 5 |
| Extraction Facial | $122 | $67 — $244 | 5 |
| Lash Lift | $103 | $69 — $132 | 5 |
| Oxygen Facial | $302 | $227 — $347 | 4 |
| Enzyme Peel | $158 | $67 — $213 | 4 |
| Collagen Facial | $233 | $150 — $290 | 4 |
| Back Facial | $75 | $51 — $100 | 4 |
| Lash Extensions | $160 | $106 — $269 | 4 |
| Carbon Laser Facial | $266 | $95 — $407 | 4 |
| Microblading | $396 | $365 — $446 | 3 |
| Korean Skincare Facial | $240 | $202 — $283 | 3 |
| Brow Lamination | $60 | $47 — $71 | 3 |
| Permanent Makeup | $409 | $307 — $485 | 3 |
| Teeth Whitening | $335 | $282 — $438 | 3 |
| Electrolysis | $66 | $26 — $146 | 3 |
Find the Best Provider in Indianapolis
Get free quotes from top-rated aesthetic providers