Aesthetic Treatments in Philadelphia
89 treatments · 12 providers · Pennsylvania
89
Treatments
12
Providers
Tier 1
Market
✨ Med Spa
30 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| CoolSculpting | $921 | $832 — $1,069 | 8 |
| Microneedling | $380 | $326 — $440 | 7 |
| SculpSure | $844 | $762 — $955 | 7 |
| Microdermabrasion | $211 | $202 — $221 | 6 |
| Lip Filler | $918 | $575 — $1,387 | 6 |
| Under Eye Filler | $1,029 | $582 — $1,375 | 6 |
| Chemical Peel | $363 | $185 — $551 | 6 |
| Body Contouring | $2,649 | $677 — $3,861 | 6 |
| Cellulite Treatment | $947 | $343 — $1,712 | 6 |
| Exosome Therapy | $2,094 | $1,393 — $3,408 | 6 |
| Vaginal Rejuvenation | $2,929 | $1,571 — $4,231 | 6 |
| Dermaplaning | $182 | $165 — $203 | 5 |
| Dysport | $477 | $436 — $528 | 5 |
| Emsculpt | $1,250 | $1,062 — $1,381 | 5 |
| Thread Lift | $3,643 | $3,255 — $4,232 | 5 |
| Botox | $546 | $514 — $599 | 4 |
| Hydrafacial | $256 | $215 — $277 | 4 |
| Cheek Filler | $1,012 | $607 — $1,377 | 4 |
| Jawline Filler | $1,164 | $853 — $1,363 | 4 |
| Chin Filler | $966 | $647 — $1,267 | 4 |
| RF Microneedling | $844 | $613 — $1,033 | 4 |
| Laser Hair Removal | $520 | $151 — $808 | 4 |
| IPL Treatment | $569 | $327 — $774 | 4 |
| Skin Tightening | $2,395 | $1,706 — $2,903 | 4 |
| Lip Flip | $188 | $106 — $289 | 4 |
| Kybella | $1,543 | $1,322 — $1,718 | 3 |
| PRP Facial | $789 | $673 — $961 | 3 |
| Stretch Mark Treatment | $670 | $432 — $836 | 3 |
| Plasma Fibroblast | $1,379 | $1,244 — $1,454 | 3 |
| Profhilo | $643 | $468 — $832 | 3 |
💎 Plastic Surgery
16 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Rhinoplasty | $8,902 | $7,961 — $10,062 | 8 |
| Otoplasty | $4,737 | $4,131 — $5,797 | 6 |
| Neck Lift | $12,522 | $5,560 — $15,848 | 6 |
| Brow Lift | $8,111 | $4,459 — $11,563 | 6 |
| Breast Augmentation | $9,825 | $5,758 — $12,827 | 6 |
| Liposuction | $4,489 | $3,973 — $4,760 | 5 |
| Breast Lift | $7,611 | $5,439 — $12,202 | 5 |
| Breast Reduction | $9,481 | $5,641 — $13,423 | 5 |
| Tummy Tuck | $9,783 | $6,848 — $13,531 | 5 |
| Hair Transplant | $13,642 | $5,948 — $22,462 | 5 |
| Blepharoplasty | $5,145 | $4,349 — $5,695 | 4 |
| Facelift | $15,084 | $13,350 — $17,931 | 4 |
| Non-Surgical Rhinoplasty | $1,738 | $1,114 — $2,408 | 4 |
| Mommy Makeover | $25,280 | $18,752 — $29,420 | 4 |
| Brazilian Butt Lift | $11,493 | $10,429 — $12,352 | 3 |
| PRP Hair Restoration | $1,003 | $602 — $1,273 | 3 |
🧊 Wellness & Recovery
11 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Cryotherapy | $73 | $63 — $86 | 7 |
| Vitamin B12 / Nutrient Injections | $53 | $16 — $72 | 6 |
| IV Drip Therapy | $447 | $340 — $530 | 5 |
| Cold Plunge | $47 | $20 — $90 | 5 |
| Hyperbaric Oxygen Therapy | $300 | $120 — $458 | 5 |
| Lymphatic Drainage Massage | $188 | $139 — $256 | 5 |
| Red Light Therapy | $122 | $74 — $189 | 4 |
| Infrared Sauna | $72 | $67 — $76 | 4 |
| Float Tank | $90 | $87 — $96 | 4 |
| Compression Therapy | $71 | $48 — $102 | 4 |
| NAD+ Therapy | $882 | $785 — $944 | 3 |
🔬 Dermatology
17 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Psoriasis Treatment | $539 | $136 — $754 | 6 |
| Vein Treatment | $390 | $226 — $553 | 6 |
| Scar Treatment | $719 | $383 — $1,233 | 6 |
| Acne Scar Treatment | $1,001 | $523 — $1,578 | 5 |
| Skin Tag Removal | $321 | $119 — $383 | 5 |
| Laser Tattoo Removal | $763 | $398 — $1,079 | 5 |
| Hyperpigmentation Treatment | $533 | $195 — $1,050 | 5 |
| Acne Treatment | $274 | $102 — $478 | 4 |
| Wart Removal | $253 | $91 — $327 | 4 |
| Skin Cancer Screening | $264 | $137 — $376 | 4 |
| Laser Skin Rejuvenation | $1,074 | $443 — $1,670 | 4 |
| Rosacea Treatment | $575 | $226 — $760 | 4 |
| Scalp Micropigmentation | $4,382 | $2,698 — $5,190 | 4 |
| Mole Removal | $452 | $336 — $542 | 3 |
| Fractional Laser | $1,573 | $700 — $2,578 | 3 |
| Eczema Treatment | $393 | $373 — $419 | 3 |
| Tattoo Removal | $752 | $646 — $944 | 3 |
🌟 Skincare
15 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Extraction Facial | $260 | $151 — $310 | 6 |
| Carbon Laser Facial | $342 | $132 — $499 | 6 |
| Microblading | $561 | $458 — $620 | 5 |
| Collagen Facial | $338 | $223 — $403 | 5 |
| Korean Skincare Facial | $209 | $124 — $349 | 5 |
| Back Facial | $170 | $59 — $250 | 5 |
| Lash Lift | $176 | $146 — $204 | 5 |
| Brow Lamination | $98 | $47 — $167 | 5 |
| Teeth Whitening | $353 | $141 — $560 | 5 |
| LED Light Facial | $91 | $64 — $114 | 4 |
| Enzyme Peel | $190 | $135 — $224 | 4 |
| Lash Extensions | $221 | $159 — $315 | 4 |
| Permanent Makeup | $626 | $396 — $795 | 4 |
| Electrolysis | $103 | $35 — $196 | 4 |
| Oxygen Facial | $215 | $91 — $316 | 3 |
Find the Best Provider in Philadelphia
Get free quotes from top-rated aesthetic providers