Aesthetic Treatments in Phoenix
89 treatments · 12 providers · Arizona
89
Treatments
12
Providers
Tier 1
Market
✨ Med Spa
30 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Botox | $520 | $440 — $587 | 8 |
| Hydrafacial | $252 | $217 — $286 | 8 |
| Microneedling | $361 | $308 — $426 | 8 |
| Dermaplaning | $194 | $176 — $218 | 7 |
| SculpSure | $885 | $717 — $1,041 | 6 |
| Jawline Filler | $944 | $668 — $1,177 | 6 |
| IPL Treatment | $522 | $294 — $674 | 6 |
| Skin Tightening | $1,068 | $533 — $2,051 | 6 |
| CoolSculpting | $924 | $829 — $1,047 | 5 |
| RF Microneedling | $566 | $274 — $863 | 5 |
| Laser Hair Removal | $456 | $168 — $649 | 5 |
| Stretch Mark Treatment | $793 | $378 — $1,041 | 5 |
| Thread Lift | $2,992 | $1,300 — $3,944 | 5 |
| Profhilo | $537 | $415 — $744 | 5 |
| Exosome Therapy | $1,740 | $1,330 — $2,129 | 5 |
| Emsculpt | $1,256 | $1,067 — $1,478 | 4 |
| Kybella | $1,435 | $1,335 — $1,534 | 4 |
| Microdermabrasion | $211 | $203 — $225 | 4 |
| Lip Filler | $645 | $448 — $803 | 4 |
| Cheek Filler | $1,049 | $673 — $1,322 | 4 |
| Under Eye Filler | $920 | $524 — $1,311 | 4 |
| Chemical Peel | $178 | $99 — $285 | 4 |
| PRP Facial | $1,173 | $714 — $1,469 | 4 |
| Lip Flip | $177 | $103 — $243 | 4 |
| Body Contouring | $2,851 | $1,405 — $3,798 | 4 |
| Vaginal Rejuvenation | $2,143 | $1,155 — $3,940 | 4 |
| Dysport | $485 | $476 — $495 | 3 |
| Chin Filler | $1,067 | $737 — $1,286 | 3 |
| Cellulite Treatment | $773 | $304 — $1,417 | 3 |
| Plasma Fibroblast | $1,017 | $685 — $1,263 | 3 |
💎 Plastic Surgery
16 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Brazilian Butt Lift | $11,023 | $9,274 — $12,921 | 7 |
| Liposuction | $4,276 | $4,012 — $4,704 | 7 |
| Otoplasty | $4,749 | $4,221 — $5,623 | 6 |
| Breast Lift | $9,883 | $8,210 — $11,820 | 6 |
| Hair Transplant | $10,861 | $5,593 — $17,873 | 6 |
| Facelift | $15,267 | $13,967 — $17,035 | 5 |
| Neck Lift | $11,105 | $7,656 — $14,409 | 5 |
| Breast Augmentation | $6,026 | $4,325 — $9,225 | 5 |
| Blepharoplasty | $4,887 | $4,487 — $5,238 | 4 |
| Rhinoplasty | $9,310 | $7,996 — $10,436 | 4 |
| Breast Reduction | $9,631 | $7,766 — $11,587 | 4 |
| PRP Hair Restoration | $1,286 | $664 — $1,727 | 4 |
| Non-Surgical Rhinoplasty | $1,032 | $654 — $1,548 | 3 |
| Brow Lift | $7,387 | $5,401 — $9,362 | 3 |
| Tummy Tuck | $9,281 | $7,220 — $11,573 | 3 |
| Mommy Makeover | $15,117 | $9,243 — $21,702 | 3 |
🧊 Wellness & Recovery
11 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| IV Drip Therapy | $294 | $194 — $399 | 6 |
| Infrared Sauna | $58 | $31 — $84 | 6 |
| Compression Therapy | $56 | $37 — $71 | 6 |
| Cryotherapy | $77 | $71 — $85 | 5 |
| Lymphatic Drainage Massage | $135 | $76 — $203 | 5 |
| Vitamin B12 / Nutrient Injections | $54 | $24 — $74 | 5 |
| Float Tank | $112 | $79 — $150 | 4 |
| Hyperbaric Oxygen Therapy | $256 | $113 — $391 | 4 |
| NAD+ Therapy | $784 | $605 — $949 | 4 |
| Red Light Therapy | $93 | $46 — $125 | 3 |
| Cold Plunge | $71 | $64 — $82 | 3 |
🔬 Dermatology
17 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Skin Cancer Screening | $158 | $50 — $312 | 6 |
| Laser Skin Rejuvenation | $824 | $373 — $1,282 | 6 |
| Vein Treatment | $476 | $154 — $763 | 6 |
| Scalp Micropigmentation | $3,080 | $1,330 — $4,498 | 6 |
| Mole Removal | $429 | $277 — $513 | 5 |
| Skin Tag Removal | $340 | $289 — $400 | 5 |
| Fractional Laser | $1,478 | $615 — $2,084 | 5 |
| Psoriasis Treatment | $408 | $136 — $675 | 5 |
| Scar Treatment | $728 | $272 — $1,070 | 5 |
| Acne Scar Treatment | $711 | $461 — $1,086 | 4 |
| Eczema Treatment | $238 | $86 — $368 | 4 |
| Hyperpigmentation Treatment | $369 | $220 — $470 | 4 |
| Tattoo Removal | $629 | $343 — $838 | 4 |
| Acne Treatment | $253 | $151 — $368 | 3 |
| Wart Removal | $253 | $101 — $364 | 3 |
| Laser Tattoo Removal | $926 | $789 — $1,040 | 3 |
| Rosacea Treatment | $358 | $176 — $688 | 3 |
🌟 Skincare
15 treatments available
| Treatment | Avg Price | Price Range | Providers |
|---|---|---|---|
| Collagen Facial | $194 | $105 — $318 | 6 |
| Microblading | $555 | $494 — $617 | 5 |
| LED Light Facial | $193 | $127 — $258 | 5 |
| Extraction Facial | $133 | $63 — $207 | 5 |
| Korean Skincare Facial | $248 | $127 — $391 | 5 |
| Lash Lift | $98 | $45 — $142 | 5 |
| Brow Lamination | $90 | $64 — $111 | 5 |
| Teeth Whitening | $405 | $141 — $549 | 5 |
| Electrolysis | $143 | $34 — $199 | 5 |
| Oxygen Facial | $242 | $148 — $338 | 4 |
| Lash Extensions | $148 | $110 — $210 | 4 |
| Enzyme Peel | $149 | $90 — $193 | 3 |
| Back Facial | $204 | $195 — $217 | 3 |
| Permanent Makeup | $611 | $523 — $696 | 3 |
| Carbon Laser Facial | $311 | $102 — $438 | 3 |
Find the Best Provider in Phoenix
Get free quotes from top-rated aesthetic providers