Breast Augmentation vs Breast Lift
Side-by-side cost comparison across 20 cities
plastic surgery
Breast Augmentation
National Average
$8,807
$3,646—$16,970
180
Providers
40
Cities
VS
Price Comparison by City
| City | Breast Augmentation | Breast Lift | Difference | Cheaper |
|---|---|---|---|---|
| New York, NY | $12,625 | $10,101 | $2,524 | Breast Lift |
| Los Angeles, CA | $11,013 | $10,646 | $366 | Breast Lift |
| Chicago, IL | $9,124 | $7,795 | $1,330 | Breast Lift |
| Houston, TX | $8,998 | $6,375 | $2,623 | Breast Lift |
| Phoenix, AZ | $6,026 | $9,883 | $3,857 | Breast Augmentation |
| Philadelphia, PA | $9,825 | $7,611 | $2,214 | Breast Lift |
| San Antonio, TX | $8,773 | $7,100 | $1,673 | Breast Lift |
| San Diego, CA | $9,745 | $6,254 | $3,491 | Breast Lift |
| Dallas, TX | $8,997 | $7,858 | $1,139 | Breast Lift |
| Austin, TX | $9,620 | $9,326 | $295 | Breast Lift |
| San Francisco, CA | $10,546 | $11,078 | $533 | Breast Augmentation |
| Seattle, WA | $7,830 | $11,398 | $3,568 | Breast Augmentation |
| Denver, CO | $7,255 | $9,865 | $2,610 | Breast Augmentation |
| Nashville, TN | $11,096 | $8,141 | $2,956 | Breast Lift |
| Atlanta, GA | $5,949 | $8,214 | $2,265 | Breast Augmentation |
| Charlotte, NC | $6,224 | $7,020 | $796 | Breast Augmentation |
| Las Vegas, NV | $5,887 | $7,875 | $1,988 | Breast Augmentation |
| Raleigh, NC | $9,260 | $8,155 | $1,105 | Breast Lift |
| Miami, FL | $9,007 | $9,908 | $902 | Breast Augmentation |
| Tampa, FL | $9,755 | $7,018 | $2,737 | Breast Lift |
Not Sure Which is Right for You?
Get free quotes from providers who offer both treatments