Breast Augmentation vs Breast Reduction
Side-by-side cost comparison across 20 cities
plastic surgery
Breast Augmentation
National Average
$8,807
$3,646—$16,970
180
Providers
40
Cities
VS
plastic surgery
Breast Reduction
National Average
$9,117
$3,867—$16,777
184
Providers
40
Cities
Price Comparison by City
| City | Breast Augmentation | Breast Reduction | Difference | Cheaper |
|---|---|---|---|---|
| New York, NY | $12,625 | $14,988 | $2,363 | Breast Augmentation |
| Los Angeles, CA | $11,013 | $9,045 | $1,968 | Breast Reduction |
| Chicago, IL | $9,124 | $10,543 | $1,419 | Breast Augmentation |
| Houston, TX | $8,998 | $5,941 | $3,057 | Breast Reduction |
| Phoenix, AZ | $6,026 | $9,631 | $3,605 | Breast Augmentation |
| Philadelphia, PA | $9,825 | $9,481 | $344 | Breast Reduction |
| San Antonio, TX | $8,773 | $8,230 | $543 | Breast Reduction |
| San Diego, CA | $9,745 | $11,274 | $1,529 | Breast Augmentation |
| Dallas, TX | $8,997 | $10,340 | $1,342 | Breast Augmentation |
| Austin, TX | $9,620 | $8,739 | $881 | Breast Reduction |
| San Francisco, CA | $10,546 | $8,274 | $2,272 | Breast Reduction |
| Seattle, WA | $7,830 | $10,952 | $3,122 | Breast Augmentation |
| Denver, CO | $7,255 | $8,860 | $1,605 | Breast Augmentation |
| Nashville, TN | $11,096 | $9,951 | $1,145 | Breast Reduction |
| Atlanta, GA | $5,949 | $8,570 | $2,620 | Breast Augmentation |
| Charlotte, NC | $6,224 | $6,782 | $558 | Breast Augmentation |
| Las Vegas, NV | $5,887 | $8,485 | $2,598 | Breast Augmentation |
| Raleigh, NC | $9,260 | $9,046 | $215 | Breast Reduction |
| Miami, FL | $9,007 | $9,758 | $751 | Breast Augmentation |
| Tampa, FL | $9,755 | $8,923 | $832 | Breast Reduction |
Not Sure Which is Right for You?
Get free quotes from providers who offer both treatments