Breast Augmentation vs Mommy Makeover
Side-by-side cost comparison across 20 cities
plastic surgery
Breast Augmentation
National Average
$8,807
$3,646—$16,970
180
Providers
40
Cities
VS
plastic surgery
Mommy Makeover
National Average
$17,363
$7,210—$36,488
167
Providers
40
Cities
Price Comparison by City
| City | Breast Augmentation | Mommy Makeover | Difference | Cheaper |
|---|---|---|---|---|
| New York, NY | $12,625 | $15,636 | $3,011 | Breast Augmentation |
| Los Angeles, CA | $11,013 | $22,318 | $11,305 | Breast Augmentation |
| Chicago, IL | $9,124 | $22,796 | $13,671 | Breast Augmentation |
| Houston, TX | $8,998 | $13,613 | $4,615 | Breast Augmentation |
| Phoenix, AZ | $6,026 | $15,117 | $9,091 | Breast Augmentation |
| Philadelphia, PA | $9,825 | $25,280 | $15,455 | Breast Augmentation |
| San Antonio, TX | $8,773 | $14,616 | $5,843 | Breast Augmentation |
| San Diego, CA | $9,745 | $17,228 | $7,483 | Breast Augmentation |
| Dallas, TX | $8,997 | $17,317 | $8,320 | Breast Augmentation |
| Austin, TX | $9,620 | $16,936 | $7,316 | Breast Augmentation |
| San Francisco, CA | $10,546 | $22,533 | $11,988 | Breast Augmentation |
| Seattle, WA | $7,830 | $16,796 | $8,966 | Breast Augmentation |
| Denver, CO | $7,255 | $16,067 | $8,812 | Breast Augmentation |
| Nashville, TN | $11,096 | $15,958 | $4,861 | Breast Augmentation |
| Atlanta, GA | $5,949 | $18,697 | $12,748 | Breast Augmentation |
| Charlotte, NC | $6,224 | $19,623 | $13,399 | Breast Augmentation |
| Las Vegas, NV | $5,887 | $18,274 | $12,386 | Breast Augmentation |
| Raleigh, NC | $9,260 | $15,544 | $6,284 | Breast Augmentation |
| Miami, FL | $9,007 | $17,296 | $8,289 | Breast Augmentation |
| Tampa, FL | $9,755 | $13,702 | $3,948 | Breast Augmentation |
Not Sure Which is Right for You?
Get free quotes from providers who offer both treatments