Breast Lift vs Breast Reduction
Side-by-side cost comparison across 20 cities
VS
plastic surgery
Breast Reduction
National Average
$9,117
$3,867—$16,777
184
Providers
40
Cities
Price Comparison by City
| City | Breast Lift | Breast Reduction | Difference | Cheaper |
|---|---|---|---|---|
| New York, NY | $10,101 | $14,988 | $4,887 | Breast Lift |
| Los Angeles, CA | $10,646 | $9,045 | $1,601 | Breast Reduction |
| Chicago, IL | $7,795 | $10,543 | $2,748 | Breast Lift |
| Houston, TX | $6,375 | $5,941 | $434 | Breast Reduction |
| Phoenix, AZ | $9,883 | $9,631 | $252 | Breast Reduction |
| Philadelphia, PA | $7,611 | $9,481 | $1,870 | Breast Lift |
| San Antonio, TX | $7,100 | $8,230 | $1,130 | Breast Lift |
| San Diego, CA | $6,254 | $11,274 | $5,021 | Breast Lift |
| Dallas, TX | $7,858 | $10,340 | $2,481 | Breast Lift |
| Austin, TX | $9,326 | $8,739 | $586 | Breast Reduction |
| San Francisco, CA | $11,078 | $8,274 | $2,804 | Breast Reduction |
| Seattle, WA | $11,398 | $10,952 | $446 | Breast Reduction |
| Denver, CO | $9,865 | $8,860 | $1,005 | Breast Reduction |
| Nashville, TN | $8,141 | $9,951 | $1,810 | Breast Lift |
| Atlanta, GA | $8,214 | $8,570 | $355 | Breast Lift |
| Charlotte, NC | $7,020 | $6,782 | $238 | Breast Reduction |
| Las Vegas, NV | $7,875 | $8,485 | $610 | Breast Lift |
| Raleigh, NC | $8,155 | $9,046 | $891 | Breast Lift |
| Miami, FL | $9,908 | $9,758 | $150 | Breast Reduction |
| Tampa, FL | $7,018 | $8,923 | $1,905 | Breast Lift |
Not Sure Which is Right for You?
Get free quotes from providers who offer both treatments