Breast Lift vs Mommy Makeover
Side-by-side cost comparison across 20 cities
VS
plastic surgery
Mommy Makeover
National Average
$17,363
$7,210—$36,488
167
Providers
40
Cities
Price Comparison by City
| City | Breast Lift | Mommy Makeover | Difference | Cheaper |
|---|---|---|---|---|
| New York, NY | $10,101 | $15,636 | $5,536 | Breast Lift |
| Los Angeles, CA | $10,646 | $22,318 | $11,671 | Breast Lift |
| Chicago, IL | $7,795 | $22,796 | $15,001 | Breast Lift |
| Houston, TX | $6,375 | $13,613 | $7,238 | Breast Lift |
| Phoenix, AZ | $9,883 | $15,117 | $5,234 | Breast Lift |
| Philadelphia, PA | $7,611 | $25,280 | $17,669 | Breast Lift |
| San Antonio, TX | $7,100 | $14,616 | $7,516 | Breast Lift |
| San Diego, CA | $6,254 | $17,228 | $10,974 | Breast Lift |
| Dallas, TX | $7,858 | $17,317 | $9,459 | Breast Lift |
| Austin, TX | $9,326 | $16,936 | $7,611 | Breast Lift |
| San Francisco, CA | $11,078 | $22,533 | $11,455 | Breast Lift |
| Seattle, WA | $11,398 | $16,796 | $5,398 | Breast Lift |
| Denver, CO | $9,865 | $16,067 | $6,202 | Breast Lift |
| Nashville, TN | $8,141 | $15,958 | $7,817 | Breast Lift |
| Atlanta, GA | $8,214 | $18,697 | $10,483 | Breast Lift |
| Charlotte, NC | $7,020 | $19,623 | $12,603 | Breast Lift |
| Las Vegas, NV | $7,875 | $18,274 | $10,399 | Breast Lift |
| Raleigh, NC | $8,155 | $15,544 | $7,389 | Breast Lift |
| Miami, FL | $9,908 | $17,296 | $7,387 | Breast Lift |
| Tampa, FL | $7,018 | $13,702 | $6,685 | Breast Lift |
Not Sure Which is Right for You?
Get free quotes from providers who offer both treatments