Fractional Laser vs Laser Skin Rejuvenation
Side-by-side cost comparison across 20 cities
VS
dermatology
Laser Skin Rejuvenation
National Average
$935
$247—$1,729
174
Providers
40
Cities
Price Comparison by City
| City | Fractional Laser | Laser Skin Rejuvenation | Difference | Cheaper |
|---|---|---|---|---|
| New York, NY | $2,542 | $766 | $1,776 | Laser Skin Rejuvenation |
| Los Angeles, CA | $2,323 | $971 | $1,352 | Laser Skin Rejuvenation |
| Chicago, IL | $1,817 | $1,280 | $536 | Laser Skin Rejuvenation |
| Houston, TX | $1,478 | $928 | $550 | Laser Skin Rejuvenation |
| Phoenix, AZ | $1,478 | $824 | $653 | Laser Skin Rejuvenation |
| Philadelphia, PA | $1,573 | $1,074 | $499 | Laser Skin Rejuvenation |
| San Antonio, TX | $1,836 | $1,068 | $767 | Laser Skin Rejuvenation |
| San Diego, CA | $2,386 | $792 | $1,594 | Laser Skin Rejuvenation |
| Dallas, TX | $1,222 | $877 | $346 | Laser Skin Rejuvenation |
| Austin, TX | $2,250 | $948 | $1,302 | Laser Skin Rejuvenation |
| San Francisco, CA | $3,126 | $1,506 | $1,620 | Laser Skin Rejuvenation |
| Seattle, WA | $2,222 | $869 | $1,353 | Laser Skin Rejuvenation |
| Denver, CO | $2,357 | $1,379 | $978 | Laser Skin Rejuvenation |
| Nashville, TN | $1,810 | $1,107 | $703 | Laser Skin Rejuvenation |
| Atlanta, GA | $2,040 | $988 | $1,052 | Laser Skin Rejuvenation |
| Charlotte, NC | $1,158 | $840 | $318 | Laser Skin Rejuvenation |
| Las Vegas, NV | $1,726 | $1,170 | $556 | Laser Skin Rejuvenation |
| Raleigh, NC | $2,055 | $952 | $1,103 | Laser Skin Rejuvenation |
| Miami, FL | $1,900 | $1,073 | $827 | Laser Skin Rejuvenation |
| Tampa, FL | $1,421 | $767 | $654 | Laser Skin Rejuvenation |
Not Sure Which is Right for You?
Get free quotes from providers who offer both treatments