Fractional Laser vs Scar Treatment
Side-by-side cost comparison across 20 cities
VS
Price Comparison by City
| City | Fractional Laser | Scar Treatment | Difference | Cheaper |
|---|---|---|---|---|
| New York, NY | $2,542 | $924 | $1,618 | Scar Treatment |
| Los Angeles, CA | $2,323 | $830 | $1,493 | Scar Treatment |
| Chicago, IL | $1,817 | $613 | $1,203 | Scar Treatment |
| Houston, TX | $1,478 | $512 | $965 | Scar Treatment |
| Phoenix, AZ | $1,478 | $728 | $750 | Scar Treatment |
| Philadelphia, PA | $1,573 | $719 | $854 | Scar Treatment |
| San Antonio, TX | $1,836 | $764 | $1,072 | Scar Treatment |
| San Diego, CA | $2,386 | $823 | $1,564 | Scar Treatment |
| Dallas, TX | $1,222 | $541 | $682 | Scar Treatment |
| Austin, TX | $2,250 | $806 | $1,444 | Scar Treatment |
| San Francisco, CA | $3,126 | $1,162 | $1,964 | Scar Treatment |
| Seattle, WA | $2,222 | $951 | $1,271 | Scar Treatment |
| Denver, CO | $2,357 | $601 | $1,756 | Scar Treatment |
| Nashville, TN | $1,810 | $679 | $1,131 | Scar Treatment |
| Atlanta, GA | $2,040 | $677 | $1,363 | Scar Treatment |
| Charlotte, NC | $1,158 | $686 | $471 | Scar Treatment |
| Las Vegas, NV | $1,726 | $672 | $1,053 | Scar Treatment |
| Raleigh, NC | $2,055 | $556 | $1,499 | Scar Treatment |
| Miami, FL | $1,900 | $995 | $904 | Scar Treatment |
| Tampa, FL | $1,421 | $644 | $777 | Scar Treatment |
Not Sure Which is Right for You?
Get free quotes from providers who offer both treatments