Hyperpigmentation Treatment vs IPL Treatment
Side-by-side cost comparison across 20 cities
dermatology
Hyperpigmentation Treatment
National Average
$607
$129—$1,228
179
Providers
40
Cities
VS
Price Comparison by City
| City | Hyperpigmentation Treatment | IPL Treatment | Difference | Cheaper |
|---|---|---|---|---|
| New York, NY | $862 | $668 | $194 | IPL Treatment |
| Los Angeles, CA | $707 | $496 | $211 | IPL Treatment |
| Chicago, IL | $755 | $370 | $385 | IPL Treatment |
| Houston, TX | $604 | $582 | $23 | IPL Treatment |
| Phoenix, AZ | $369 | $522 | $152 | Hyperpigmentation Treatment |
| Philadelphia, PA | $533 | $569 | $36 | Hyperpigmentation Treatment |
| San Antonio, TX | $463 | $479 | $17 | Hyperpigmentation Treatment |
| San Diego, CA | $518 | $622 | $103 | Hyperpigmentation Treatment |
| Dallas, TX | $516 | $415 | $101 | IPL Treatment |
| Austin, TX | $980 | $451 | $530 | IPL Treatment |
| San Francisco, CA | $651 | $802 | $151 | Hyperpigmentation Treatment |
| Seattle, WA | $856 | $393 | $463 | IPL Treatment |
| Denver, CO | $555 | $540 | $15 | IPL Treatment |
| Nashville, TN | $574 | $433 | $140 | IPL Treatment |
| Atlanta, GA | $227 | $465 | $238 | Hyperpigmentation Treatment |
| Charlotte, NC | $309 | $458 | $149 | Hyperpigmentation Treatment |
| Las Vegas, NV | $434 | $471 | $36 | Hyperpigmentation Treatment |
| Raleigh, NC | $477 | $376 | $100 | IPL Treatment |
| Miami, FL | $630 | $572 | $58 | IPL Treatment |
| Tampa, FL | $465 | $394 | $71 | IPL Treatment |
Not Sure Which is Right for You?
Get free quotes from providers who offer both treatments