Hyperpigmentation Treatment vs Laser Skin Rejuvenation
Side-by-side cost comparison across 20 cities
dermatology
Hyperpigmentation Treatment
National Average
$607
$129—$1,228
179
Providers
40
Cities
VS
dermatology
Laser Skin Rejuvenation
National Average
$935
$247—$1,729
174
Providers
40
Cities
Price Comparison by City
| City | Hyperpigmentation Treatment | Laser Skin Rejuvenation | Difference | Cheaper |
|---|---|---|---|---|
| New York, NY | $862 | $766 | $97 | Laser Skin Rejuvenation |
| Los Angeles, CA | $707 | $971 | $264 | Hyperpigmentation Treatment |
| Chicago, IL | $755 | $1,280 | $525 | Hyperpigmentation Treatment |
| Houston, TX | $604 | $928 | $323 | Hyperpigmentation Treatment |
| Phoenix, AZ | $369 | $824 | $455 | Hyperpigmentation Treatment |
| Philadelphia, PA | $533 | $1,074 | $541 | Hyperpigmentation Treatment |
| San Antonio, TX | $463 | $1,068 | $606 | Hyperpigmentation Treatment |
| San Diego, CA | $518 | $792 | $274 | Hyperpigmentation Treatment |
| Dallas, TX | $516 | $877 | $361 | Hyperpigmentation Treatment |
| Austin, TX | $980 | $948 | $32 | Laser Skin Rejuvenation |
| San Francisco, CA | $651 | $1,506 | $855 | Hyperpigmentation Treatment |
| Seattle, WA | $856 | $869 | $13 | Hyperpigmentation Treatment |
| Denver, CO | $555 | $1,379 | $824 | Hyperpigmentation Treatment |
| Nashville, TN | $574 | $1,107 | $533 | Hyperpigmentation Treatment |
| Atlanta, GA | $227 | $988 | $761 | Hyperpigmentation Treatment |
| Charlotte, NC | $309 | $840 | $531 | Hyperpigmentation Treatment |
| Las Vegas, NV | $434 | $1,170 | $735 | Hyperpigmentation Treatment |
| Raleigh, NC | $477 | $952 | $475 | Hyperpigmentation Treatment |
| Miami, FL | $630 | $1,073 | $443 | Hyperpigmentation Treatment |
| Tampa, FL | $465 | $767 | $302 | Hyperpigmentation Treatment |
Not Sure Which is Right for You?
Get free quotes from providers who offer both treatments