Mommy Makeover vs Vaginal Rejuvenation
Side-by-side cost comparison across 20 cities
plastic surgery
Mommy Makeover
National Average
$17,363
$7,210—$36,488
167
Providers
40
Cities
VS
Price Comparison by City
| City | Mommy Makeover | Vaginal Rejuvenation | Difference | Cheaper |
|---|---|---|---|---|
| New York, NY | $15,636 | $3,825 | $11,812 | Vaginal Rejuvenation |
| Los Angeles, CA | $22,318 | $4,383 | $17,935 | Vaginal Rejuvenation |
| Chicago, IL | $22,796 | $3,061 | $19,734 | Vaginal Rejuvenation |
| Houston, TX | $13,613 | $2,378 | $11,234 | Vaginal Rejuvenation |
| Phoenix, AZ | $15,117 | $2,143 | $12,975 | Vaginal Rejuvenation |
| Philadelphia, PA | $25,280 | $2,929 | $22,351 | Vaginal Rejuvenation |
| San Antonio, TX | $14,616 | $3,120 | $11,496 | Vaginal Rejuvenation |
| San Diego, CA | $17,228 | $3,111 | $14,117 | Vaginal Rejuvenation |
| Dallas, TX | $17,317 | $3,240 | $14,077 | Vaginal Rejuvenation |
| Austin, TX | $16,936 | $2,696 | $14,240 | Vaginal Rejuvenation |
| San Francisco, CA | $22,533 | $3,229 | $19,304 | Vaginal Rejuvenation |
| Seattle, WA | $16,796 | $2,506 | $14,291 | Vaginal Rejuvenation |
| Denver, CO | $16,067 | $2,060 | $14,007 | Vaginal Rejuvenation |
| Nashville, TN | $15,958 | $3,519 | $12,438 | Vaginal Rejuvenation |
| Atlanta, GA | $18,697 | $3,240 | $15,458 | Vaginal Rejuvenation |
| Charlotte, NC | $19,623 | $2,432 | $17,191 | Vaginal Rejuvenation |
| Las Vegas, NV | $18,274 | $3,588 | $14,686 | Vaginal Rejuvenation |
| Raleigh, NC | $15,544 | $3,470 | $12,074 | Vaginal Rejuvenation |
| Miami, FL | $17,296 | $4,155 | $13,141 | Vaginal Rejuvenation |
| Tampa, FL | $13,702 | $3,869 | $9,834 | Vaginal Rejuvenation |
Not Sure Which is Right for You?
Get free quotes from providers who offer both treatments