Wellness
Cryotherapy in Denver
Compare 8 providers · Updated 2026-03-15
Average Cost
$78
$70—$89
per session
16% above national avg ($67)
How Denver Compares
$70Denver Avg: $78$89
National Low: $45National Avg: $67National High: $90
Cryotherapy Pricing in Denver
Based on 8 local providers
| Provider Type | Price | Pricing |
|---|---|---|
| med spa | $73 — $113 | per session |
| plastic surgery | $78 — $121 | per session |
| med spa | $70 — $127 | per session |
| wellness | $70 — $114 | per session |
| wellness | $82 — $120 | per session |
| med spa | $76 — $113 | per session |
| dermatology | $84 — $119 | per session |
| plastic surgery | $89 — $123 | per session |
Get Free Cryotherapy Quotes
Compare prices from top providers in Denver