Microdermabrasion Cost Guide
National pricing data from 164 providers across 40 cities
What is Microdermabrasion?
Microdermabrasion is a non-invasive exfoliation treatment that uses fine crystals or a diamond-tipped wand to remove the outermost layer of dead skin cells. This gentle resurfacing stimulates cell turnover, improves product absorption, and reveals brighter, smoother skin. It's one of the most accessible aesthetic treatments — suitable for all skin types with virtually no downtime. Microdermabrasion addresses dull skin, mild acne scarring, large pores, uneven skin tone, and fine lines.
Microdermabrasion Prices by City
Sorted cheapest to most expensive
| City | Avg Price | Range | Providers | vs National |
|---|---|---|---|---|
| San Jose, CA | $146 | $146 — $146 | 1 | -26% |
| Orlando, FL | $146 | $132 — $160 | 2 | -26% |
| Portland, OR | $147 | $147 — $147 | 1 | -25% |
| Minneapolis, MN | $153 | $153 — $153 | 1 | -22% |
| Fort Worth, TX | $154 | $153 — $155 | 2 | -22% |
| Plano, TX | $155 | $152 — $158 | 4 | -21% |
| Jacksonville, FL | $156 | $145 — $165 | 3 | -21% |
| Salt Lake City, UT | $156 | $155 — $157 | 2 | -21% |
| Columbus, OH | $157 | $127 — $182 | 3 | -20% |
| Indianapolis, IN | $164 | $148 — $173 | 3 | -17% |
| Chandler, AZ | $167 | $148 — $177 | 4 | -15% |
| Naples, FL | $172 | $148 — $192 | 4 | -13% |
| Las Vegas, NV | $178 | $156 — $212 | 5 | -10% |
| Miami, FL | $181 | $164 — $207 | 4 | -8% |
| Boca Raton, FL | $182 | $164 — $199 | 2 | -8% |
| Irvine, CA | $182 | $164 — $200 | 3 | -8% |
| Charlotte, NC | $183 | $161 — $193 | 4 | -7% |
| Tampa, FL | $184 | $156 — $208 | 3 | -6% |
| Scottsdale, AZ | $185 | $176 — $204 | 5 | -6% |
| Henderson, NV | $186 | $171 — $205 | 3 | -6% |
| Frisco, TX | $187 | $167 — $203 | 5 | ~avg |
| Raleigh, NC | $187 | $163 — $214 | 3 | ~avg |
| Gilbert, AZ | $188 | $182 — $200 | 3 | ~avg |
| Newport Beach, CA | $192 | $179 — $206 | 3 | ~avg |
| Beverly Hills, CA | $193 | $174 — $209 | 5 | ~avg |
| Houston, TXMajor | $205 | $179 — $231 | 6 | ~avg |
| Dallas, TXMajor | $209 | $178 — $242 | 4 | +6% |
| Atlanta, GAMajor | $210 | $174 — $246 | 5 | +7% |
| Philadelphia, PAMajor | $211 | $202 — $221 | 6 | +7% |
| Phoenix, AZMajor | $211 | $203 — $225 | 4 | +7% |
| Austin, TXMajor | $212 | $178 — $239 | 5 | +8% |
| New York, NYMajor | $214 | $195 — $236 | 6 | +9% |
| San Antonio, TXMajor | $214 | $175 — $253 | 7 | +9% |
| San Diego, CAMajor | $215 | $184 — $256 | 6 | +9% |
| Seattle, WAMajor | $217 | $196 — $233 | 4 | +10% |
| Los Angeles, CAMajor | $219 | $200 — $232 | 7 | +11% |
| San Francisco, CAMajor | $219 | $204 — $245 | 5 | +11% |
| Denver, COMajor | $221 | $182 — $257 | 8 | +12% |
| Nashville, TNMajor | $231 | $198 — $266 | 7 | +17% |
| Chicago, ILMajor | $234 | $214 — $257 | 6 | +19% |
Recovery & Aftercare
Minimal downtime. Skin may appear slightly pink for a few hours. You can apply makeup and return to normal activities immediately. Avoid sun exposure and use SPF 30+ for 48 hours. Skin may feel dry — use a hydrating moisturizer. Best results come from a series of 4–6 treatments every 2–4 weeks.
Risks & Side Effects
Microdermabrasion is very low-risk. Rare side effects include temporary redness, mild swelling, or skin sensitivity. Not recommended on active acne, rosacea flares, sunburns, or broken skin. Those on blood thinners or using retinoids should consult their provider first.
Frequently Asked Questions
Is microdermabrasion worth it?
For mild skin concerns and maintenance, yes. It's affordable, requires no downtime, and improves skin texture over time. For deeper concerns like acne scars or significant wrinkles, microneedling or chemical peels may be more effective.
How often should I get microdermabrasion?
Every 2–4 weeks for a series of 4–6 treatments, then monthly maintenance. Your skin needs time to heal and regenerate between sessions.
Similar Treatments
Find Microdermabrasion Near You
Get free quotes from top-rated providers